For a better view on Cayman Airways, Update Your Browser.

All Prices are in US Dollars.
Please Note: Cayman Airways charges for cargo by weight or dimensions, whichever is greater.

 

GRAND CAYMAN
PRIORITY
Route Min Under
100lbs
Under
45 kgs
Over 100 lbs Over
45 Kgs
1100lbs
- Over
500 Kgs
Over
Min 50lbs
-Over
23 k-
Over
GCM-MIA/MIA-GCM $53.00 $0.64 $1.41 $0.58 $1.28 $0.53 $1.17 $85.00 $1.04 $2.29
GCM - TPA/TPA -GCM $60.00 $0.72 $1.54 $0.65 $1.43 $0.60 $1.32 ---- ----  
GCM - LCE/LCE - GCM $45.00 $0.52 $1.15 $0.45 $0.99 $0.42 $0.93 ---- ----  
GCM - RTB/RTB - GCM $45.00 $0.52 $1.15 $0.45 $0.99 $0.42 $0.93 ---- ----  
GCM - KIN/KIN - GCM $45.00 $0.52 $1.15 $0.45 $0.99 $0.42 $0.93 ---- ----  
GCM - MBJ/MBJ - GCM $45.00 $0.52 $1.15 $0.45 $0.99 $0.42 $0.93 ---- ----  
GCM – HAV/HAV – GCM $45.00 $0.52 $1.15 $0.45 $0.99 $0.42 $0.93 ---- ----  
**GCM-CYB-/CYB - GCM $33.00 $0.34 $0.75 $0.30 $0.66 $0.27 $0.60   ----  
**GCM-LYB-/LYB - GCM $33.00 $0.34 $0.75 $0.30 $0.66 $0.27 $0.60   ----  
** Effective October 23rd, 2017

 

TRANSIT via GCM
Route Min Under
100lbs
Under
45 kgs
Over 100 lbs Over
45 Kgs
1100lbs
- Over
500 Kgs
Over
Min 50lbs
-Over
23 k-
Over
MIA-LCE/LCE-MIA $85.00 $0.99 $2.18 $0.89 $1.96 $0.81 $1.79      
MIA-RTB/RTB-MIA $85.00 $0.99 $2.18 $0.89 $1.96 $0.81 $1.79      
MIA-KIN/KIN-MIA $85.00 $0.99 $2.18 $0.89 $1.96 $0.81 $1.79      
MIA-MBJ/MBJ-MIA $85.00 $0.99 $2.18 $0.89 $1.96 $0.81 $1.79      
TPA-LCE / LCE - TPA $99.00 $1.13 $2.49 $1.04 $2.29 $0.95 $2.09      
TPA-KIN/KIN-TPA $95.00 $1.10 $2.43 $0.99 $2.18 $0.92 $2.03      
TPA-MBJ/MBJ-TPA $95.00 $1.10 $2.43 $0.99 $2.18 $0.92 $2.03      
KIN-HAV/HAV-KIN $80.00 $0.94 $2.07 $0.81 $1.79 $0.76 $1.68      
Contact our local cargo office for weight and measurement restrictions.

 

CAYMAN BRAC
Route Min Under
100lbs
Under
45 kgs
Over 100 lbs Over
45 Kgs
1100lbs
- Over
500 Kgs
Over
Min 75lbs
-Over
CYB-MIA/MIA-CYB $65.00 $0.75 $1.65 $0.69 $1.52 $0.63 $1.39 --- ---
CYB – TPA/TPA –CYB $75.00 $0.88 $1.94 $0.81 $1.79 $0.75 $1.65 --- ---
CYB - HAV/HAV- CYB $65.00 $0.73 $1.61 $0.63 $1.39 $0.58 $1.28 --- ---
CYB - LCE/LCE – CYB $70.00 $0.74 $1.63 $0.66 $1.46 $0.59 $1.30    
CYB - RTB/RTB – CYB $70.00 $0.74 $1.63 $0.66 $1.46 $0.59 $1.30    
CYB –KIN/KIN - CYB $75.00 $0.83 $1.83 $0.72 $1.59 $0.67 $1.48    
CYB –MBJ/MBJ - CYB $75.00 $0.83 $1.83 $0.72 $1.59 $0.67 $1.48    
***LYB –MIA/MIA - LYB $65.00 $0.75 $1.65 $0.69 $1.52 $0.63 $1.39    
CYB –LYB/LYB - CYB $15.00 $0.25 $0.55 $0.22 $0.49        
*** Package size must not exceed 30”L x18”W x 20”H

 

Oversize rate: +15% of General cargo rate, minimum USD 90.00
Definition of Oversize: Any cargo exceeding 48 inches in length or width.
High Value: $ 1.41 per lb./ $ 3.10 kg. Minimum $ 180.00 

SERVICE CHARGES

  • Dangerous goods: $ 100.00 per UN number
  • Live Animals: + 175% of the under 100lb rate
  • Human Remains: + 100% of the under 100 lb rate
  • Cooler Charges: $0.03 lb./ $0.07 Kg. minimum of $12.00 (Miami Only)
  • Documentation Fees: $25.00 per Air Waybill
  • Documentation Handling: $40.00 per Air way Bill (other Carrier )
  • Collect Fee: $0.03 per lb. / $0.07 Kg. of the chargeable weight charge minimum $10.00
  • Disbursement Fees: +10% of Due Agent, minimum $20.00
  • Security Charges: $0.04lb./ $0.09 kg. minimum of $10.00
  • Fuel Surcharge: International | $0.42 lb./$0.96 kg. minimum $10.00 based on Gross Weight.
  • Exemption to fuel surcharge: Jiffy (International & Domestic)
  • All cargo between LYB/CYB/LYB
  • Pallet Breakdown: USD 80.00 per pallet

JIFFY RATES: Effective July 1, 2017

International Gateways

  • Up to 5 lbs. $ 15.00
  • 6 lbs. – 20 lbs $ 40.00

International Gateways to/from Cayman Brac and Little Cayman

  • Up to 5 lbs. $ 20.00
  • 6 lbs. – 20 lbs $ 45.00

Domestic Gateways

  • Up to 5 lbs. $ 10.00
  • 6 lbs. – 20 lbs $ 25.00

Note: Maximum weight must not exceed 20 lbs. / 9 kgs. gross or dimensional.

Between Cayman Brac / Little Cayman / Cayman Brac

  • Up to 3 lbs. $ 6.00
  • 3 lbs. – 20 lbs $ 15.00

NOTE : Maximum weight must not exceed 20 lbs. / 9 kgs. gross or dimensional. Other restriction may apply. Please check with our local office for these restrictions.

For Cayman Airways Express Cargo rates pdf download click here!

loader